POINT STANDINGS: Viking Cues Q City 9 Ball Tour
18th Sep 2016
Current Point Standings
Viking Cues presents: The Q City 9 Ball Tour
Updated September 16, 2016
REMINDER: The player that finishes 1st in the standings by the end of the year gets a $500 bonus at the end of the tour championship (Angela Parker is excluded from the bonus). We will also invite the top 80 players in the Tour Championship with $1000 added at the end of the year!
| PLACE | NAME | POINTS | HANDICAPS |
| 1 | JT Ringgold | 1165 | 9 |
| 2 | Angela Parker | 1045 | 6 |
| 3 | Christy Norris | 795 | 7 |
| 4 | Robert Ask | 775 | 5 |
| 5 | Jonathan Ailstock | 770 | 6 |
| 6 | Daniel Adans | 745 | 7 |
| 8 | Randy Hodges | 695 | 5 |
| 9 | Frank Owens | 685 | 5 |
| 10 | Hunter White | 685 | 8 |
| 11 | Taz Holliday | 630 | 6 |
| 12 | Andy Bowden | 625 | 5 |
| 13 | Terry Ringgold | 600 | 4 |
| 14 | Collin Hall | 560 | 6 |
| 15 | Lauren Kauffman | 545 | 4 |
| 16 | Mike Hancock | 530 | 6 |
| 17 | Shannon Fitch | 530 | 11 |
| 18 | Brian Bryant | 525 | 9 |
| 19 | Ricky Dickson | 510 | 4 |
| 20 | Travis Shelton | 495 | 4 |
| 21 | Trey Frank | 510 | 7 |
| 22 | Matt Lucas | 480 | 5 |
| 23 | Kenneth Daughtrey | 460 | 7 |
| 24 | Scott Roberts | 435 | 7 |
| 25 | Ron Frank | 420 | 9 |
| 26 | Dakota Harris | 420 | 6 |
| 27 | Chad Weachter | 410 | 5 |
| 28 | Cole Parsons | 380 | 5 |
| 29 | Travis Guerra | 375 | 5 |
| 30 | Wayne Miller | 375 | 4 |
| 31 | Jody Messelmen | 370 | 7 |
| 32 | Gatlin Askins | 360 | 8 |
| 33 | Junior Avery | 355 | 6 |
| 34 | Josh Williams | 350 | 6 |
| 35 | Zach Leonard | 345 | 7 |
| 36 | JR Poste | 340 | 6 |
| 37 | Cameron Lawhorne | 330 | 4 |
| 38 | Brian Pate | 330 | 6 |
| 39 | Chad Pike | 320 | 8 |
| 40 | Brandon Stiltner | 320 | 6 |
| 41 | Tina Mae Craig | 320 | 4 |
| 42 | Jason Blackwell | 310 | 5 |
| 43 | Alex Boles | 305 | 4 |
| 44 | Ed Legget | 305 | 5 |
| 45 | William Haskins | 300 | 4 |
| 46 | Anthony Mabe | 300 | 7 |
| 47 | Jordan Grubb | 300 | 8 |
| 48 | Ryan Hollinsworth | 285 | 8 |
| 49 | Lee Steelman | 280 | 5 |
| 50 | Justin Clarke | 280 | 6 |
| 51 | James Blackburn | 270 | 9 |
| 52 | Jeff Abernathy | 265 | 11 |
| 53 | Joe Blanton | 265 | 5 |
| 54 | Steve McClinton | 265 | 7 |
| 55 | David Lear | 265 | 7 |
| 56 | Johnny Walker | 255 | 6 |
| 57 | Peter Abatengelo | 255 | 6 |
| 58 | Brandon Walton | 250 | 6 |
| 59 | Steve Page | 245 | 10 |
| 60 | Colleen Bishop | 245 | 4 |
| 61 | Jorge Ramos | 240 | 7 |
| 62 | Jack Whitfield | 230 | 6 |
| 63 | Blade Best | 230 | 5 |
| 64 | Daniel Jones | 225 | 5 |
| 65 | Dave Brown | 220 | 8 |
| 66 | Chris Baumann | 220 | 6 |
| 67 | Matt Shaw | 215 | 7 |
| 68 | Clay Davis | 210 | 6 |
| 69 | Jerry Ray | 210 | 5 |
| 70 | JC Autry | 210 | 5 |
| 71 | George Crawford | 205 | 8 |
| 72 | Dustin Stiltner | 205 | 4 |
| 73 | Chris Mitchel | 200 | 10 |
| 74 | Johnathan Hennessee | 200 | 12 |
| 75 | Josh Heeter | 200 | 7 |
| 76 | Rob Moreno | 200 | 9 |
| 77 | Brandon Kidwell | 200 | 8 |
| 78 | Johnny Carson | 195 | 6 |
| 79 | Brad Burton | 190 | 6 |
| 80 | Earl Davis | 190 | 5 |
81st Place with 1985 Points
Dalton Messer
82nd – 90th Place with 180 Points
Joey Arbuckle, Walt Baldwin, Russ Edwards, Mark Millwood, Wes Campbell, Chris Hiatt, BJ Hucks, Billy Carroll, Bryan Plummer.
91st
– 94th Place with 175 Points
Zach Hampton, Jim Jablonski, Alex Fulcher, Chris Walsh.
95th – 98th Place with 170 Points
Dustin Coe, John Hoge, Donnie Bradshaw, Mitch L’Ecuyer.
99th
– 100th Place with 165 Points
Todd Brady, Keith Arnold.
